Twitter Facebook

Area code Derby

Tellows score of the city : 5
Area code : 01332
Postal code : -
Inhabitants: - (♂: -, ♀: -)



Recently added comments

  1. 9
    Huck reported Sky with the number 01332387203 as Telemarketer

    Despite repeated informing Sky that there is no way we ever want to enter into another contract they keep calling us. We don't like them and want them to stop.

    01332387203 (Derby) - View details and comments - 2
  2. 5
    UKHamlet reported Sky with the number 01332387203 as Telemarketer

    This is Sky trying to sell their packages to ex-subscribers. When I left Sky I made it plain that I never wanted to hear from them again. I think the words were: "I never want to hear from you again, I hope you go bankrupt..." Yet I get two calls a week from this awful organisation. Nothing seems to stop them.

    01332387203 (Derby) - View details and comments - 2
  3. 9
    Bat Man reported unknown with the number 0133292729 as Harassment calls

    Phoned me twice. I knew straight away it was a scam, so i humoured them. Kept them waiting 10mins whilst i pretended to turn my computer on, then gave them every problem under the sun, and finally asked them "Does Your Phone Do This?" and switched them off... they then phoned me again so I put a stupid voice on and pretended I couldn't hear them.. Happy days

    0133292729 (Derby) - View details and comments - 4
  4. 9
    Chris reported unknown with the number 0133292729 as Harassment calls

    Getting this call at work at the moment...
    The scam always starts the same way: the phone rings at someone's home, and the caller – usually with an Indian accent – asks for the householder, quoting their name and address before saying "I'm calling for Microsoft. We've had a report from your internet service provider of serious virus problems from your computer."

    It's a scam, report them....

    0133292729 (Derby) - View details and comments - 4
  5. 1
    Njd1975 reported Blue arrow at toyota with the number 01332282450 as Trustworthy number

    Its the blue arrow employment agency at toyota, burnaston.

    01332282450 (Derby) - View details and comments - 1

Most requested telephone numbers in 01332 Derby

position Changes* Phonenumber comments Searchrequests Tellows score
1 - 01332387203 2 362 7
2 - 0133292729 4 282 9
3 - 01332813769 0 208 5
4 - 01332525816 0 140 5
5 - 01332387201 0 134 5
6 - 01332257032 2 132 7
7 - 01332525004 0 119 5
8 - 01332817222 0 109 5
9 - 01332576300 0 103 5
10 - 01332704472 0 102 5
11 - 01332987108 0 91 5
12 - 01332820048 0 90 5
13 - 01332281995 0 87 5
14 +7 01332704930 0 82 5
15 - 01332202067 0 60 5
16 - 01332898896 0 58 5
17 +6 01332512421 0 58 5
18 - 01332419072 0 57 5
19 - 01332595000 0 54 5
20 - 01332821500 0 52 5
21 - 01332665533 0 52 5
22 - 01332986365 0 52 5
23 - 01332886226 0 51 5
24 - 01332412468 0 51 5
25 - 01332605657 0 50 5
26 - 01332341338 0 50 5
27 - 01332282450 1 49 2
28 - 01332989935 0 48 5
29 - 01332576140 0 48 5
30 +2 013323442391 0 47 5
31 - 0133269984 0 47 5
32 -1 01332989713 0 47 5
33 - 01332661776 0 47 5
34 - 01332699802 0 46 5
35 - 01332886576 0 46 5
36 -1 01332775556 0 46 5
37 - 01332781479 0 46 5
38 - 01332826712 0 46 5
39 +2 01332856399 0 46 5
40 - 01332691570 0 46 5
41 - 01332344188 0 45 5
42 - 01332355895 0 45 5
43 - 01332287525 0 45 5
44 -1 01332813031 0 45 5
45 -1 01332421033 0 45 5
46 - 01332254747 0 44 5
47 +5 01332850324 0 44 5
48 -1 01332662583 0 44 5
49 -1 01332291909 0 44 5
50 - 01332989890 0 44 5
*Changes during the last days

Lately requested and new telephone numbers in 01332 Derby

position Changes* Phonenumber comments Searchrequests Tellows score
1 -1 0133226070902 0 2 5
2 - 01332632416 0 3 5
3 +5 01332525004043934789 0 2 5
4 - 01332269282 0 6 5
5 - 0133252500479 0 3 5
6 -1 0133276012 0 4 5
7 - 01332694496 0 4 5
8 - 01332367582 0 4 5
9 - 01332733821 0 4 5
10 - 01332619532 0 4 5
11 -1 01332793 0 15 5
12 - 01332781128 0 6 5
13 -1 01332601180 0 5 5
14 - 01332511005 0 15 5
15 - 01332384 0 2 5
16 - 01332382703 0 5 5
17 - 01332987108850324 0 3 5
18 +7 01332314355 0 7 5
19 - 01332775133 0 4 5
20 - 01332622595 0 5 5
21 - 01332260709607090521 0 3 5
22 - 01332385688 0 4 5
23 - 0133279953 0 4 5
24 +5 +01332419072 0 18 5
25 -1 01332669707 0 4 5
26 - 01332989606 0 4 5
27 - 01332692823 0 4 5
28 - 01332832 0 7 5
29 - 01332793426 0 16 5
30 -1 013323872 0 18 5
31 +3 01332364372 0 4 5
32 - 01332258784 0 14 5
33 - 01332384761 0 5 5
34 - 01332853397 0 5 5
35 - 01332856 0 4 5
36 - 01332929305 0 4 5
37 - 01332633000 0 7 5
38 - 01332814357 0 4 5
39 - 01332701663 0 3 5
40 - 01332732488 0 4 5
41 - 01332724291 0 15 5
42 - 01332643666 0 4 5
43 - 01332601284 0 4 5
44 -1 01332514 0 14 5
45 - 01332728724 0 4 5
46 -1 01332798282 0 4 5
47 - 01332607799 0 5 5
48 - 01332342076 0 4 5
49 - 01332513494 0 5 5
50 +6 01332816953 0 4 5
51 - 01332781930 0 4 5
52 +2 01332987051 0 14 5
53 - 0133290852 0 8 5
54 - 013327924 0 17 5
55 - 01332607796 0 21 5
56 - 01332390816 0 10 5
57 -1 01332390775 0 14 5
58 - 01332226409 0 20 5
59 -1 01332257032398185032 0 3 5
60 - 0133233723 0 5 5
61 - 01332792483 0 5 5
62 - 0133238203 0 15 5
63 - 01332360412 0 18 5
64 +2 01332262244 0 2 5
65 - 01332489884 0 6 5
66 - 01332387022 0 5 5
67 - 01332223311 0 5 5
68 - 01332601529 0 13 5
69 - 01332515228 0 14 5
70 - 0133238720 0 28 5
71 - 01332814416 0 4 5
72 +5 01332808080 0 19 5
73 - 01332735348 0 16 5
74 - 01332387 0 5 5
75 +7 01332793797 0 5 5
76 - 01332226281 0 5 5
77 - 01332888120 0 5 5
78 - 01332701727 0 6 5
79 -1 01332888144 0 11 5
80 - 01332888123 0 5 5
81 - 01332780275 0 15 5
82 - 01332557209 0 5 5
83 - 0133255720 0 7 5
84 - 01332513586 0 6 5
85 - 01332393788 0 5 5
86 - 01332768782 0 6 5
87 -1 01332775773 0 3 5
88 - 01332386 0 12 5
89 - 01332280924 0 4 5
90 - 01332370591 0 5 5
91 +6 01332576715 0 6 5
92 +6 01332890685 0 6 5
93 - 01332588047 0 5 5
94 -1 01332386342 0 5 5
95 - 0133287766 0 6 5
96 - 01332815567 0 13 5
97 - 01332812644 0 7 5
98 - 01332390390 0 7 5
99 -1 01332274620 0 21 5
100 - 01332987741 0 7 5
*Changes during the last days
Possible realisations for the area code 01332 Derby
  • 01332
  • (01332)
  • 01332/
  • 01332-
  • 00441332
  • (00441332)
  • 00441332/
  • 00441332-
  • +441332
  • +(441332)
  • +441332/
  • +441332-