Twitter Facebook

Area code Northwich

Tellows score of the city : 5
Area code : 01606
Postal code : -
Inhabitants: - (♂: -, ♀: -)



Recently added comments

  1. 9
    Joanne reported unknown with the number 01606336173 as Telemarketer

    PPI Claims. Said they had notification that I had been mis-sold PPI. Even though I said I had not, she was persistent. Checked some basic info and then went to speak to a colleague. Said she would go through process with me if I was eligible. Was held on hold for ages, I eventually held up.

    01606336173 (Northwich) - View details and comments - 1
  2. 7
    Sidious reported unknown with the number 01606339429 as Unknown

    Called my mother claiming she was entitled to a PPI compensation. Mother has never once had a credit card or even a loan!

    01606339429 (Northwich) - View details and comments - 3
  3. 5
    Chris reported Not given with the number 0160647807 as Unknown

    Always ask for the same unknown person. Have told them it's a wrong number but they still call.

    0160647807 (Northwich) - View details and comments - 2
  4. 9
    Limak reported unknown with the number 01606212013 as Debt collection company

    Vanquis bank keep ringing me from random numbers asking for some girl, keep telling them I'm not this person but they don't stop ringing me.

    01606212013 (Northwich) - View details and comments - 1
  5. 9
    EmBee reported YouClaim with the number 01606339429 as Telemarketer

    Called 3 times in last 24 hours: yesterday afternoon, caller said that she was from YouClaim, calling about mis-sold PPI (nonsense as we've never taken any.) I said that were were registered with TPS; she apologised & said this would be noted. This morning, a silent call. After that, I started searching and made an online complaint via OFCOM. At mid-day today, a third call - same spiel. I got put through to a supervisor, who apologised and said that our number would be put on a "blocked" list.

    If it really was a one-off, no-one else will read the following.

    If anyone else gets a similar call, the YouClaim website is http://www.youclaim.co.uk, the parent company's website is http://www.wheelsatonce.com and they are owned by JMW Solicitors LLP whose website is http://www.jmw.co.uk. Websites for OFCOM and TPA are http://www.ofcom.org.uk and http://www.tpsonline.org.uk

    I sent an email to claims@youclaim.co.uk and advice@wheelsatonce.com confirming my complaint.

    01606339429 (Northwich) - View details and comments - 3

Most requested telephone numbers in 01606 Northwich

position Changes* Phonenumber comments Searchrequests Tellows score
1 - 01606336173 1 653 8
2 - 01606339429 3 322 7
3 -1 0160647807 2 267 6
4 - 01606336171 0 176 5
5 - 01606336547 2 149 7
6 - 01606350195 0 115 5
7 - 01606720500 0 112 5
8 - 0160633173 0 92 5
9 - 01606336549 0 89 5
10 - 01606336546 0 84 5
11 - 01606598054 0 78 5
12 - 01606818154 0 65 5
13 -1 01606913103 0 63 5
14 - 01606866006 0 59 5
15 - 0160636173 2 58 6
16 - 01606835548 0 57 5
17 - 01606866500 0 55 5
18 - 01606945516 0 55 5
19 - 0160676180 0 53 5
20 - 0160673270 0 52 5
21 - 01606336174 0 51 5
22 - 0160648277 0 49 5
23 -1 01606811346 0 49 5
24 -1 01606818256 0 49 5
25 - 0160691618 0 47 5
26 - 01606810289 0 47 5
27 -1 01606811369 0 47 5
28 - 01606860213 0 46 5
29 -1 01606338800 0 45 5
30 - 01606246332 0 44 5
31 - 0160643382 0 43 5
32 - 01606966056 0 43 5
33 - 01606544636 0 43 5
34 - 0160644846 0 42 5
35 - 01606851326 0 42 5
36 - 01606559448 0 41 5
37 - 01606784107 0 41 5
38 -1 01606336548 0 41 5
39 - 01606339077 0 40 5
40 -1 01606947015 0 40 5
41 - 0160633171 0 39 5
42 - 0160647377 0 38 5
43 - 01606336175 0 38 5
44 - 0160674298 0 37 5
45 - 01606590901 0 37 5
46 - 01606366173 0 37 5
47 -1 01606854834 0 36 5
48 +1 01606556842 0 36 5
49 - 01606453794 0 36 5
50 +6 01606354263 0 36 5
*Changes during the last days

Lately requested and new telephone numbers in 01606 Northwich

position Changes* Phonenumber comments Searchrequests Tellows score
1 - 01606117936 0 2 5
2 - 01606715646 0 2 5
3 -1 016067327009017 0 2 5
4 - 016063937 0 3 5
5 - 01606833785 0 3 5
6 - 01606011165 0 2 5
7 - 01606721482 0 2 5
8 -1 01606545320 0 14 5
9 -1 01606732704180915909 0 3 5
10 - 01606686138 0 6 5
11 +3 0160674312 0 4 5
12 - 0160673270186001 0 3 5
13 - 01606633039 0 4 5
14 - 016062463324495686 0 3 5
15 - 016063361735413 0 3 5
16 - 0160679437 0 5 5
17 - 0160648888 0 5 5
18 - 0160644232 0 10 5
19 - 01606889518 0 4 5
20 - 01606835521 0 8 5
21 - 01606633172 0 10 5
22 - 0160643171 0 11 5
23 - 01606094669 0 3 5
24 - 01606336173200606270 0 3 5
25 - 01606336171679 0 3 5
26 - 01606474765 0 3 5
27 - 01606557155 0 5 5
28 - 01606667557 0 3 5
29 - 0160676576 0 4 5
30 - 01606821234 0 5 5
31 - 0160649931 0 9 5
32 +2 01606796088 0 3 5
33 - 01606841773 0 4 5
34 - 01606889589 0 18 5
35 - 01606246497 0 6 5
36 - 016063361710901 0 3 5
37 - 0160633617349425 0 3 5
38 - 01606336173186071839 0 3 5
39 - 01606544703 0 4 5
40 - 01606871551 0 4 5
41 +6 01606619188 0 20 5
42 - 01606335548 0 20 5
43 - 016063361731860 0 3 5
44 - 01606531900 0 6 5
45 - 01606883498 0 6 5
46 +5 01606633429 0 6 5
47 - 0160640971 0 18 5
48 - 01606288731 0 14 5
49 - 01606246900 0 8 5
50 - 01606225911 0 18 5
51 - 01606702523 0 5 5
52 - 01606741497 0 4 5
53 - 01606633444 0 5 5
54 - 01606594710 0 5 5
55 - 01606336171200606270 0 4 5
56 -1 0160648839 0 5 5
57 - 01606351916 0 3 5
58 - 01606430600 0 5 5
59 - 01606339417 0 4 5
60 - 01606210114 0 19 5
61 - 01606366464 0 4 5
62 - 0160649715 0 6 5
63 -1 01606444405 0 21 5
64 - 01606353021 0 5 5
65 - 01606329429 0 21 5
66 - 01606271517 0 19 5
67 - 01606892422 0 7 5
68 - 01606227352 0 5 5
69 -1 01606562364 0 5 5
70 - 01606872427 0 8 5
71 -1 01606588415 0 5 5
72 - 01606619216 0 5 5
73 -1 016067829 0 5 5
74 - 0160675397 0 7 5
75 - 01606132739 0 5 5
76 - 01606569903 0 5 5
77 - 0160642444 0 8 5
78 - 01606679339 0 6 5
79 - 01606336173120188714 0 4 5
80 - 0160686220 0 11 5
81 - 0160641644 0 5 5
82 - 01606828270 0 13 5
83 - 01606833037 0 4 5
84 - 0160644852 0 5 5
85 +7 01606812222 0 5 5
86 -1 01606646328 0 4 5
87 - 01606883281 0 12 5
88 - 01606863483 0 14 5
89 - 01606861135 0 10 5
90 - 01606597429 0 4 5
91 - 01606596806 0 6 5
92 -1 0160641510 0 6 5
93 - 01606365579 0 8 5
94 - 01606215242 0 11 5
95 - 01606215081 0 17 5
96 -1 01606330964 0 5 5
97 - 01606889012 0 6 5
98 - 01606996549 0 5 5
99 - 01606336173370335201 0 4 5
100 -1 01606559319 0 7 5
*Changes during the last days
Possible realisations for the area code 01606 Northwich
  • 01606
  • (01606)
  • 01606/
  • 01606-
  • 00441606
  • (00441606)
  • 00441606/
  • 00441606-
  • +441606
  • +(441606)
  • +441606/
  • +441606-