Twitter Facebook

Area code Ringwood

Tellows score of the city : 5
Area code : 01425
Postal code : -
Inhabitants: - (♂: -, ♀: -)



Recently added comments

  1. 9
    Martyn reported PRS with the number 01425462792 as Telemarketer

    Allegedly PRS (in Ringwood????) demanding money for listening to the radio in my home!

    01425462792 (Ringwood) - View details and comments - 2
  2. 9
    Colette reported PRS for Music with the number 01425462792 as Unknown

    Had a call from them this morning and slammed the phone on them.
    They are the bullies from PRS for Music.
    They hassle small business under the pretence they need a license to listen to the radio / cassettes / records / CDs etc etc....
    They are such bullies that many businesses pay up when they shouldn't have.
    Look them up on wikipedia, google etc...
    For the record, I am alone, work from home by myself and go out to call on my customers.
    Yet, they pester me.
    Nasty lot.

    01425462792 (Ringwood) - View details and comments - 2
  3. 9
    Wurzel reported unknown with the number 014255484381 as Harassment calls

    621311 1566

    014255484381 (Ringwood) - View details and comments - 1
  4. 9
    sue reported unknown with the number 01425484381 as Unknown

    THIS NUMBER HAS BEEN TELEPHONING MY HOME CONSTANTLY FOR THE PAST 3 WEEKS, DAY AND NIGHT AND AT WEEKENDS. DO NOT LEAVE A MESSAGE. DOESN'T SEEM TO WANT TO GIVE UP.

    01425484381 (Ringwood) - View details and comments - 2
  5. 9
    miss reported unknown with the number 01425462745 as Unknown

    As soon as you answer they hang up - Only knew it was Hastings direct from this website.

    01425462745 (Ringwood) - View details and comments - 3

Most requested telephone numbers in 01425 Ringwood

position Changes* Phonenumber comments Searchrequests Tellows score
1 - 01425462745 3 942 8
2 -1 01425484381 2 681 8
3 - 01425483003 3 462 7
4 - 01425462790 0 281 5
5 - 01425486039 0 277 5
6 - 01425484543 0 198 5
7 - 01425461053 1 124 6
8 - 01425462741 0 118 5
9 - 01425622718 0 107 5
10 - 01425620295 0 106 5
11 - 01425462792 2 104 8
12 - 01425510059 0 102 5
13 - 01425484382 1 97 6
14 - 014258980 0 94 5
15 -1 01425639225 0 82 5
16 - 01425462791 0 69 5
17 -1 01425484547 0 65 5
18 - 01425485699 0 59 5
19 -1 01425629561 0 58 5
20 +2 01425461571 0 57 5
21 -1 01425462754 0 51 5
22 - 01425480394 0 49 5
23 - 01425620740 0 47 5
24 - 01425481300 0 47 5
25 - 01425620404 0 46 5
26 - 01425471746 0 45 5
27 - 014251450 0 45 5
28 - 0142584381 0 45 5
29 - 01425425799 0 43 5
30 - 01425610532 0 43 5
31 - 01425848381 0 43 5
32 -1 0142548381 0 43 5
33 - 01425279835 0 42 5
34 -1 01425617487 0 41 5
35 +4 01425275628 0 40 5
36 +4 01425461963 0 40 5
37 -1 01425475228 0 40 5
38 - 0142544626 0 40 5
39 - 01425476121 0 40 5
40 - 01425690696 0 40 5
41 - 014255484381 1 40 9
42 - 01425616050 0 38 5
43 +6 01425610470 0 38 5
44 - 01425462743 0 38 5
45 -1 01425622596 0 37 5
46 - 01425481308 0 37 5
47 - 01425484515 0 37 5
48 +5 01425625770 0 37 5
49 - 01425656229 0 36 5
50 - 01425425381 0 34 5
*Changes during the last days

Lately requested and new telephone numbers in 01425 Ringwood

position Changes* Phonenumber comments Searchrequests Tellows score
1 -1 01425275437 0 3 5
2 - 01425240033 0 4 5
3 - 01425511242 0 5 5
4 - 01425483003755710 0 3 5
5 - 0142561528 0 4 5
6 - 01425475125 0 7 5
7 - 01425403721 0 9 5
8 - 01425906 0 13 5
9 -1 01425473921 0 12 5
10 -1 014259064979 0 6 5
11 - 01425434381 0 6 5
12 - 01425414381 0 7 5
13 - 01425404381 0 6 5
14 - 0142544381 0 6 5
15 - 01425655287 0 19 5
16 - 01425615943 0 16 5
17 - 0142514258 0 6 5
18 +4 014254627452250479 0 5 5
19 - 01425610468 0 7 5
20 - 01425274400 0 21 5
21 - 01425272606 0 6 5
22 -1 01425626368 0 8 5
23 - 01425626323 0 11 5
24 - 01425484 0 18 5
25 - 01425472363 0 6 5
26 +6 01425280290 0 7 5
27 - 014258186 0 6 5
28 - 01425639237 0 6 5
29 - 01425612846 0 8 5
30 - 01425626361 0 6 5
31 - 01425651230 0 23 5
32 - 01425461552 0 19 5
33 - 01425270904 0 17 5
34 - 01425470808 0 7 5
35 - 01425672072 0 7 5
36 - 01425473296 0 6 5
37 - 01425483806 0 23 5
38 - 01425426793 0 17 5
39 +3 01425402345 0 6 5
40 - 01425626310 0 6 5
41 - 01425655163 0 6 5
42 - 01425612991 0 20 5
43 -1 01425477377 0 21 5
44 - 01425486039120404020 0 5 5
45 - 01425639954 0 6 5
46 - 0142563922525620404 0 6 5
47 - 01425657065 0 7 5
48 - 01425624633 0 16 5
49 -1 01425473722 0 14 5
50 - 01425704756 0 20 5
51 -1 01425482470 0 16 5
52 - 01425461079 0 14 5
53 - 01425454381 0 7 5
54 - 01425624201 0 7 5
55 -1 01425632212 0 8 5
56 -1 01425657223 0 7 5
57 - 014256392251077993 0 6 5
58 - 01425200663 0 7 5
59 - 01425655384 0 14 5
60 - 01425622754 0 21 5
61 - 01425622295 0 14 5
62 - 01425614448 0 24 5
63 -1 01425485910 0 9 5
64 - 01425477911 0 12 5
65 - 0142547789 0 16 5
66 - 01425477799 0 10 5
67 - 01425477789 0 19 5
68 -1 01425477559 0 20 5
69 - 01425462209 0 19 5
70 - 01425461631 0 21 5
71 - 01425435886 0 12 5
72 - 01425279403 0 12 5
73 - 01425839462 0 7 5
74 - 0142546794 0 8 5
75 - 01425476756 0 10 5
76 +3 01425625683 0 7 5
77 - 0142548280 0 7 5
78 - 01425471273 0 8 5
79 - 01425481200 0 12 5
80 - 0142523006 0 8 5
81 - 01425674271 0 16 5
82 +5 01425658318 0 10 5
83 - 01425629335 0 25 5
84 - 01425627080 0 12 5
85 - 01425612934 0 18 5
86 - 01425511633 0 9 5
87 -1 01425511622 0 13 5
88 - 01425310718 0 13 5
89 - 01425270540 0 19 5
90 - 01425461279 0 8 5
91 - 01425616641 0 8 5
92 - 0142561919 0 11 5
93 - 01425474654 0 8 5
94 -1 01425482444 0 9 5
95 - 01425850000 0 10 5
96 - 01425848341 0 13 5
97 - 01425713713 0 14 5
98 - 01425672099 0 18 5
99 - 01425658060 0 10 5
100 - 01425655685 0 13 5
*Changes during the last days
Possible realisations for the area code 01425 Ringwood
  • 01425
  • (01425)
  • 01425/
  • 01425-
  • 00441425
  • (00441425)
  • 00441425/
  • 00441425-
  • +441425
  • +(441425)
  • +441425/
  • +441425-